Previous: Discussion and Conclusions, Up: Pronghorn [Contents]
[1] | Argo Project. “Argo CD - Declarative GitOps CD for Kubernetes”. Read the Docs; 2023. <https://argo-cd.readthedocs.io/en/stable/>. |
[2] | Argo Project. “Argo CD Image Updater”. Read the Docs; 2023. <https://argocd-image-updater.readthedocs.io/en/stable/>. |
[3] | F. Beetz, A. Kammer, and S. Harrer. “GitOps: Cloud-native Continuous Deployment”. INNOQ, Leanpub; 2021. |
[4] | V. Driessen. “A successful Git branching model”. nvie.com; 2010. <https://nvie.com/posts/a-successful-git-branching-model/>. |
[5] | GitLab Inc. “What is GitOps?”. GitLab; 2022. <https://about.gitlab.com/topics/gitops/>. |
[6] | GitHub Inc. “CI/CD: The what, why, and how”. GitHub; 2023. <https://resources.github.com/ci-cd/>. |
[7] | P. Hammant, et al. “Trunk Based Development”. trunkbaseddevelopment.com; 2017. <https://trunkbaseddevelopment.com/>. |
[8] | D. Hanlon. “How to Install and Configure Kubernetes with the Puppet Kubernetes Module”. Puppet; 2019. <https://www.puppet.com/blog/puppet-kubernetes>. |
[9] | JetBrains s.r.o. “Automated Testing for CI/CD”. JetBrains; 2023. <https://www.jetbrains.com/teamcity/ci-cd-guide/automated-testing/>. |
[10] | A. Patel. “Kubernetes — Objects (Resources/Kinds) Overview”. DevOps Mojo, Medium; 2022. <https://medium.com/devops-mojo/kubernetes-objects-resources-overview-introduction-understanding-kubernetes-objects-24d7b47bb018>. |
[11] | Team Copado. “The CI/CD Pipeline: Why Testing Is Required at Every Stage”. Copado; 2021. <https://www.copado.com/devops-hub/blog/the-ci-cd-pipeline-why-testing-is-required-at-every-stage>. |
[12] | Weaveworks. “Add GitOps Without Throwing Out Your CI Tools”. Weaveworks; 2022. <https://www.weave.works/blog/add-gitops-to-ci-tools>. |
[13] | R. Wilsenach. “Ship/Show/Ask: A modern branching strategy”. martinFowler.com; 2021. <https://martinfowler.com/articles/ship-show-ask.html>. |
[14] | F. Beetz and S. Harrer. “GitOps: The Evolution of DevOps?”. IEEE Software, vol. 39, no. 4, pp. 70-75; 2022. doi:10.1109/MS.2021.3119106. |
[15] | S. Gupta, M. Bhatia, M. Memoria, and P. Manani. “Prevalence of GitOps, DevOps in Fast CI/CD Cycles”. International Conference on Machine Learning, Big Data, Cloud and Parallel Computing (COM-IT-CON), Faridabad, India, pp. 589-596; 2022 doi:10.1109/COM-IT-CON54601.2022.9850786. |
[16] | S. A. I. B. S. Arachchi and I. Perera. “Continuous Integration and Continuous Delivery Pipeline Automation for Agile Software Project Management”. Moratuwa Engineering Research Conference (MERCon), Moratuwa, Sri Lanka, pp. 156-161; 2018. doi: 10.1109/MERCon.2018.8421965. |
[17] | F. Zampetti, S. Geremia, G. Bavota, and M. Di Penta. “CI/CD Pipelines Evolution and Restructuring: A Qualitative and Quantitative Study”. IEEE International Conference on Software Maintenance and Evolution (ICSME), Luxembourg, pp. 471-482; 2021. doi: 10.1109/ICSME52107.2021.00048. |
[18] | Red Hat Inc. “What is container orchestration?”. Red Hat; 2022. <https://www.redhat.com/en/topics/containers/what-is-container-orchestration>. |
[19] | C. Caum. “What is Infrastructure as Code?”. Puppet; 2021. <https://www.puppet.com/blog/what-is-infrastructure-as-code>. |
[20] | B. Wilson. “Infrastructure as Code Vs Configuration Management Vs Infrastructure Provisioning”. DevOpsCube.com; 2023. <https://devopscube.com/infrastructure-as-code-configuration-management/>. |
[21] | Red Hat Inc. “Containers are Linux”. Red Hat; 2017. <https://www.redhat.com/en/blog/containers-are-linux>. |
[22] | Y. Mulonda. “Provisioning vs Configuration Management with Terraform”. Dev Genius; 2021. <https://blog.devgenius.io/provisioning-vs-configuration-management-with-terraform-4bf07b9c79db>. |
Previous: Discussion and Conclusions, Up: Pronghorn [Contents]